Churu records 50.0 C on 27.05.2020. Lets see the past 50 C in India & Record holder from TN

Share

Temperature recorded above 50 C in India
——————————–

  1. Phalodi, Rajashthan 51.0 C on 19th May 2016 (All time high for India)
  2. Churu, Rajasthan 50.8 C on on 2nd June 2019
  3. Alwar, Rajasthan 50.6 C on 10th May 1956
  4. Phalodi, Rajashthan 50.5 C on 18th May 2016
  5. Churu, Rajasthan 50.2 on on 19th May 2016
  6. Titlagarh, Odisha 50.1 C on 5th June 2003
  7. Ganganagar, Rajasthan 50.0 C on 14th June 1934
  8. Dholpur, Rajasthan 50.0 C on 3rd June 1995
  9. Phalodi, Rajashthan 50.0 C on 20th May 2016
  10. Churu, Rajasthan 50.0 C on on 27th May 2020

Do you know the highest temperature ever recorded in Tamil Nadu, it was in Tiruttani (Furnace of Tamil Nadu) with 48.6 C recorded on 29th May 2003, when a cyclone moved to Burma taking away all moisture.

qq

Share and Enjoy !

0Shares
0
Related Posts